Annual Reports And Governance Data For Arlington And Comparable Towns
Arlington and comparable towns/cities in Massachusetts typically create annual reports for the town, or a state of the city overview document each year. We track pointers to these documents - for at least the current year, and in some cases historically - for Arlington and all comparable municipalities in MA. Note that many annual reports are provided as semi-organized PDF files, and are often not easily machine readable; hence this dataset is primarily an aid for people to find interesting pages in each PDF.
Data Catalog Listing
Datasets pointing to municipality annual reports for Arlington and comparable towns.
Dataset: Annual Reports To Town Meeting, Arlington, MA
Links to individual annual reports published by Arlington to Town Meeting, from 2005-current.
Data From: Town Of Arlington | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
arlington
-
Town Of Arlington, Annual Report, 2019 (125pp) Download source (PDF)
| Original data description/schema
p16-17: Financial management services - listing of Arlington's cash, deposit, and other assets; and bonds payable., p21-23: Property tax rates, levy, and categories of tax base., p33-39: Police Department overview and crime report., p44: Inspectional Services overview and overview of construction/building and related permits., p50: Legal Department overview and listing of claims dealt with., p52-53: Health & Human Services overview and listing of permits, inspections, and diseases reported., p62-63: Recreation Department overview and skate hours and program participation., p70: Libraries overview and total circulation numbers., p101: Zoning Board Of Appeals overview and number of petitions heard., p108-114: Town Meeting attendance and voting statistics., p116: Town Clerk count of registered voters by party. - Town Of Arlington, Annual Report, 2018 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2017 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2016 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2015 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2014 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2013 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2012 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2011 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2010 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2009 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2008 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2007 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2006 Download source (PDF) | Original data description/schema
- Town Of Arlington, Annual Report, 2005 Download source (PDF) | Original data description/schema
Dataset: Annual Reports To Town Meeting, Belmont, MA
Links to individual annual reports published by Belmont to Town Meeting.
Data From: Town Of Belmont | Overview / Landing Page
Other References:
http://arlingtonma.info/governance/
Keywords:
annualreport,
townmeeting,
belmont
- Town Of Belmont, Annual Report, 2019 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2107 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2016 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2015 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2014 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2013 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2012 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2011 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2010 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2009 Download source (PDF) | Original data description/schema
- Town Of Belmont, Annual Report, 2008 Download source (PDF) | Original data description/schema
Dataset: Annual Reports To Town Meeting, Brookline, MA
Links to individual annual reports published by Brookline to Town Meeting.
Data From: Town Of Brookline | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
brookline
- Town Of Brookline 2018 Annual Report (153pp) Download source (PDF)
Dataset: Annual Reports To Town Meeting, Milton, MA
Links to individual annual reports published by Milton to Town Meeting.
Data From: Town Of Milton | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
milton
- TOWN OF MILTON The ONE HUNDRED EIGHTY-THIRD ANNUAL REPORT FOR FY 2019 (pp299) Download source (PDF)
Dataset: Annual Reports To Town Meeting, Natick, MA
Links to individual annual reports published by Natick to Town Meeting.
Data From: Town Of Natick | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
natick
- TOWN OF NATICK 2018 Annual Report (pp332) Download source (PDF)
Dataset: Annual Reports To Town Meeting, North Andover, MA
Links to individual annual reports published by North Andover to Town Meeting.
Data From: Town Of North Andover | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
north-andover
- Town of North Andover 2019 Annual Report Download source (PDF)
Dataset: Annual Reports To Town Meeting, Reading, MA
Links to individual annual reports published by Reading to Town Meeting.
Data From: Town Of Reading | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
reading
- Town Of Reading 2019 Annual Report Download source (PDF)
Dataset: Annual Reports To Town Meeting, Stoneham, MA
Links to individual annual reports published by Stoneham to Town Meeting.
Data From: Town Of Stoneham | Overview / Landing Page
Keywords:
annualreport,
townmeeting,
stoneham
- Town of Stoneham Annual Report 2017 (pp131) Download source (PDF)